Poster Session
Poster Session1 Sarcopenia / Frail / Nutrition
| Chair: | Chie Saito | (University of Tsukuba, Japan) |
| Chair: | Yukie Kitajima | (Tokyo Healthcare University, Japan) |
| P1-01 | Arita K:(ODA Medical Clinic, Japan) The Therapeutic benefits of continuous exercise during hemodialysis sessions in the p revention of sarcopenia |
| P1-02 | Shimano Y:(Saiyu Clinic, Japan) Association between fall history and both physical function and ADL in frail patients undergoing hemodialysis |
| P1-03 | Fujiwara M:(Teikyo University Chiba Medical Center, Japan) Elevation of non-esterified fatty acids induced by hemodialysis sessions: Nutrition strategies for controlling lipid catabolism |
| P1-04 | Noji T:(Odawara Cardiovascular Hospital, Japan) Predictive value of physical function and nutrition for survival in patients undergoing hemodialysis: sub-analysis of the REPnet-HD study |
Poster Session2 Renal function / Quality of life
| Chair: | Takuo Hirose | (Tohoku Medical and Pharmaceutical University, Japan) |
| Chair: | Takahiro Miura | (Tohoku University, Japan) |
| P2-01 | Yoshikoshi S:(University of Tsukuba, Japan) Association of muscle strength with age-related changes in renal resistive index: The Aging Kidney Study |
| P2-02 | Sato T:(Fukushima Medical University, Japan) Association between moderate to vigorous physical activity and renal function dynamics after acute myocardial infarction |
| P2-03 | Ina K:(Shinseikai Dai-ichi Hospital, Japan) Factors affecting quality of life measured by the KDQOL in patients receiving maintenance dialysis: a retrospective observational study |
| P2-04 | Hirose T:(Tohoku Medical and Pharmaceutical University, Japan) Mutagenesis of (pro)renin receptor cleavage site is associated with plasma renin activity and body weight |
Poster Session3 Exercise therapy / Rehabilitation 1
| Chair: | Takei Mitsuo | (SUWANOMORI Hospital, Japan) |
| Chair: | Misa Miura | (Tsukuba University of Technology, Japan) |
| P3-01 | Havelkova A:(Masaryk University, Czechia) Pre-rehabilitation using neuro-muscular electric stimulation in patients on ambulatory dialysis |
| P3-02 | Mise K:(Oda Medical Clinic, Japan) The impact of exercise therapy during hemodialysis sessions on the prevention of peripheral arterial disease |
| P3-03 | Shibuya M:(Dokkyo Medical University, Nikko Medical Center, Japan) Effects of a single session of intradialytic cycling exercise on executive function and prefrontal cerebral oxygenation |
| P3-04 | Misa M:(Tsukuba University of Technology, Japan) Exercise therapy for preventing intradialytic hypotension: a retrospective study and literature review |
Poster Session4 Exercise therapy / Rehabilitation 2
| Chair: | Yoshiko Ogawa | (Tohoku Medical and Pharmaceutical University, Japan) |
| Chair: | Daisuke Ito | (Sendai Seiyo Gakuin College, Japan) |
| P4-01 | Takahashi H:(Dokkyo Medical University Nikko Medical Center, Japan) Heterogeneous responses to exercise therapy in hemodialysis patients: a responder-based analysis using 6-month cardiopulmonary exercise testing data |
| P4-02 | Bannai H:(Takeda General Hospital, Japan) Implementation and outcomes of intradialytic exercise using Japan’s medical reimbursement system: a practice-based report from Takeda general hospital |
| P4-03 | Mitamura A:(Tohoku Medical and Pharmaceutical University Hospital, Japan) Shared decision making and Physical therapy in renal replacement therapy selection for an adult with severe cerebral palsy: a case report |
| P4-04 | Chiba K:(Tohoku Medical and Pharmaceutical University Hospital, Japan) A Case of exercise therapy for autosomal dominant polycystic kidney disease |